| DIMENSIONS AND DRY MASS | |
|---|---|
| Overall length                                        | 2260 mm (89.0 in) |
| Overall width | 715 mm (28.1 in) |
| Overall height | 1205 mm (47.4 in) |
| Wheelbase | 1520 mm (59.8 in) |
| Ground clearance | 175 mm (6.9 in) |
| Seat height | 775 mm (30.5 in) |
| Dry weight | 232 kg (511 lbs) |
| ENGINE | |
| Type | Four-stroke, air cooled, DOHC |
| Number of cylinders | 4 |
| Bore | 72.0 mm (2.835 in) |
| Stroke | 66.0 mm (2.598 in) |
| Piston displacement | 1074 cc (65.5 cu. in) |
| Compression ratio | 9.5 : 1 |
| Carburetor | MIKUNI BS34SS, four |
| Air cleaner | Dual element (paper and polyurethane) |
| Starter system | Electric |
| Lubrication system | Wet sump |
| TRANSMISSION | |
| Clutch | Wet multi-plate type |
| Transmission | 5-speed constant mesh |
| Gearshift pattern | 1-down, 4-up |
| Primary reduction | 1.775 (87/49) |
| Final reduction | 2.800 (42/15) |
| Gear ratios | |
| 1st | 2.500 (35/14) |
| 2nd | 1.777 (32/18) |
| 3rd | 1.380 (29/21) |
| 4th | 1.125 (27/24) |
| 5th | 0.961 (25/26) |
| Drive chain | DAIDO D.I.D. 630YL or TAKASAGO RK630GSV, 96 links |
| CHASSIS | |
| Front suspension | Telescopic, oil dampened, spring 4-way adjustable with ANTI-DIVE |
| Rear suspension | Swinging arm, oil dampened, damper 4-way/spring 5-way adjustable |
| Steering angle | 30° (right and left) |
| Caster | 61° 50´ |
| Trail | 118 mm (4.65 in) |
| Turning radius | 3.5 m (11.5 ft) |
| Front brake | Disc brake, twin |
| Rear brake | Disc brake, single |
| Front tire size | 3.50V19 4PR |
| Rear tire size | 4.50V17 4PR |
| Front fork stroke | 150 mm (5.91 in) |
| Rear wheel travel | 109 mm (4.29 in) |
| ELECTRICAL | |
| Ignition type | Transistorized |
| Ignition timing | 12° B.T.D.C. below 1500rpm and 32° B.T.D.C. above 2350rpm |
| Spark plug | NGK D8EA or NIPPON DENSO X24ES-U |
| Battery | 12V 50.4kC (14ah)/10 HR |
| Generator | Three phase A.C. generator |
| Fuse | 10/10/10/10/15A |
| CAPACITIES | |
| Fuel tank including reserve | 22 L (5.8/4.8 US/Imp gal) |
| Fuel reserve | 5.0 L (5.3/4.4 US/Imp qt) |
| Engine oil | 3.2 L (3.4/2.8 US/Imp qt) |
| Front fork oil | 227 ml (7.67/7.99 US/Imp oz) |